Optical Coupler - LGX
Specs will appear here once entered in Product data.
Página Principal › Productos › Productos FTTX › Splitters & Couplers › Optical Coupler – LGX
Inquiry-first product detail for category-led browsing and B2B decision support.
Specification:
| Item | Value | |||
| Split Ratio Signal | Max Insertion Loss(dB) | Max uniformity | ||
| Percentage % | Tap | Thru | ||
| 1×2 optical Coupler | 50/50 | 3.7 | 3.7 | 0.7 |
| 45/55 | 4.2 | 3.3 | ||
| 40/60 | 4.7 | 2.9 | ||
| 35/65 | 5.3 | 2.6 | ||
| 30/70 | 5.9 | 2.2 | ||
| 25/75 | 6.7 | 1.9 | ||
| 20/80 | 7.7 | 1.7 | ||
| 15/85 | 8.9 | 1.4 | ||
| 10/90 | 10.7 | 1.2 | ||
| 05/95 | 13.7 | 0.9 | ||
| 1×3 optical coupler | 33/33/33 | 6.3/6.3/6.3 | 1.5 | |
| 30/35/35 | 6.7/6.1/6.1 | |||
| 30/30/40 | 6.7/6.7/5.5 | |||
| 25/25/50 | 7.5/7.5/4.5 | |||
| 20/40/40 | 8.5/5.5/5.5 | |||
| 20/20/60 | 8.5/8.5/3.7 | |||
| 1×4 optical coupler | 25/25/25/25 | 7.5/7.5/7.5/7.5 | ||
| 10/10/20/60 | 11.5/11.5/8.5/3.7 | |||
| 10/20/30/40 | 11.5/8.5/6.7/5.5 | |||
| 20/20/30/30 | 8.5/8.5/6.7/6.7 | |||
Technical Date
| Parameter | Unit | Value |
| Return Loss | dB | ≥55 |
| Uniformity of 1.L | dB | ≤1.5 |
| PDL | dB | ≤0.2 |
| Directivity | dB | ≥55 |
| Operating Temperature/Humidity | ℃ | from -40℃ to +85℃ /90% |
| Storage Temperature/Humidity | ℃ | from -40℃ to +85℃ /90% |
| Maximum Input Power | mW | 500 |
Ponte en contacto para obtener orientación específica para proyectos o documentación técnica.
Specs will appear here once entered in Product data.
Specs will appear here once entered in Product data.
Specs will appear here once entered in Product data.
Specs will appear here once entered in Product data.