No sibling products yet
Add more products to this same subcategory to build this comparison row.
Home › Products › FTTX Products › Splitters & Couplers › 1x2 Optic Coupler (bare fiber) › Optical Coupler – Bare Fiber
Inquiry-first product detail for category-led browsing and B2B decision support.
Specification:
| Item | Value | |||
| Split Ratio Signal | Max Insertion Loss(dB) | Max uniformity | ||
| Percentage % | Tap | Thru | ||
| 1×2 optical Coupler | 50/50 | 3.7 | 3.7 | 0.7 |
| 45/55 | 4.2 | 3.3 | ||
| 40/60 | 4.7 | 2.9 | ||
| 35/65 | 5.3 | 2.6 | ||
| 30/70 | 5.9 | 2.2 | ||
| 25/75 | 6.7 | 1.9 | ||
| 20/80 | 7.7 | 1.7 | ||
| 15/85 | 8.9 | 1.4 | ||
| 10/90 | 10.7 | 1.2 | ||
| 05/95 | 13.7 | 0.9 | ||
Technical Date
| Parameter | Unit | Value |
| Return Loss | dB | ≥55 |
| Uniformity of 1.L | dB | ≤1.5 |
| PDL | dB | ≤0.2 |
| Directivity | dB | ≥55 |
| Operating Temperature/Humidity | ℃ | from -40℃ to +85℃ /90% |
| Storage Temperature/Humidity | ℃ | from -40℃ to +85℃ /90% |
| Maximum Input Power | mW | 500 |
Get in touch for project-specific guidance or technical documentation.
Add more products to this same subcategory to build this comparison row.