Stainless Steel Uncoated Bands
Specs will appear here once entered in Product data.
Home › Products › FTTX Products › Hardware › Banding band › Stainless Steel Uncoated Bands
Inquiry-first product detail for category-led browsing and B2B decision support.
| Model No. | Width | Length | Thickness | Packing | ||||
| mm | inch | m | feet | mm | inch | m/box | boxes/ctn | |
| MPS-14 | 6.4 | 1/4“ | 50 | 164 | 0.26/0.38 | 0.010/0.015 | 50 | 20 |
| MPS-38 | 9.5 | 3/8” | 50 | 164 | 0.38/0.60 | 0.015/0.024 | 50 | 20 |
| MPS-12 | 12.7 | 1/2“ | 25 | 82 | 0.36/0.76 | 0.014/0.030 | 25 | 20 |
| MPS-58 | 15.9 | 5/8” | 30.5 | 100 | 0.36/0.76 | 0.014/0.030 | 30.5 | 20 |
| MPS-34 | 19 | 3/4“ | 30.5 | 100 | 0.50/0.76 | 0.020/0.030 | 30.5 | 20 |
Get in touch for project-specific guidance or technical documentation.
Specs will appear here once entered in Product data.
Specs will appear here once entered in Product data.
Specs will appear here once entered in Product data.
Specs will appear here once entered in Product data.